Tool steels for moulds
thyssenkrupp | NF EN/EN | AISI/ASTM/SAE | Download PDF | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
36 Ni Cr Mo 16 | 36 Ni Cr Mo 16 | 4347 | ||||||
ADINOX 41 VAR | ||||||||
ADINOX 47 VIM-VAR | ||||||||
ADS 33 ® | ||||||||
ADS 38 | ||||||||
ADS 40 VAR | ||||||||
FOR 800 | X 100 Cr Mo V 8-2 | |||||||
FORAL 390 ESR | ||||||||
MP 33 | ||||||||
Superplast ® 300 (SP300) | ||||||||
SPAL 36 ESR | ||||||||
SPAL 38 | X 38 Cr Mo V 5 | H 11 | ||||||
Superplast HP+® | ||||||||
THYCU B2 | Cu Be 2 | |||||||
THYRINOX Mo ESR | ||||||||
TK ALLOY 36 | UNS : K 93600 / 93601 | |||||||
TKM 1730 | C 45 U | SAE 1045 / W 1 | ||||||
TKM 1740 (C 55) | C 60 U | SAE 1055 / 1060 | ||||||
TKM 2083 | X 42 Cr 13 | 420 | ||||||
TKM 2085 / 2394 | X 33 Cr S 16 | |||||||
TKM 2099 | 40 Cr Mn Mo S 8-6 | P 20 + S | ||||||
TKM 2312 | ||||||||
TKM 2343 | X 38 Cr Mo V 5 - 1 | H 11 | ||||||
TKM 2343 SUPRA | X 38 Cr Mo V 5-1 RSL | H 11 | ||||||
TKM 2344 EFS | X 40 Cr Mo V 5 - 1 | H 13 | ||||||
TKM 2365 EFS | X 32 Cr Mo V 3 - 3 | H 10 | ||||||
TKM 2367 EFS | X 38 Cr Mo V 5-3 | |||||||
TKM 2711 ™ | 55 NiCrMoV 7 | |||||||
TKM 2714 | 55 Ni Cr Mo V 7 | 6 F 3 | ||||||
TKM 2766 LBV Optically polishable | 36 NiCrMo 16 RSV | |||||||
TKM 2767 | 40 Ni Cr Mo 16 | 6 F 7 | ||||||
TOOLOX 33 | ||||||||
TOOLOX 44 |
thyssenkrupp | NF EN/EN | AISI/ASTM/SAE | Download PDF | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
36 Ni Cr Mo 16 | 36 Ni Cr Mo 16 | 4347 | ||||||
ADINOX 41 VAR | ||||||||
ADINOX 47 VIM-VAR | ||||||||
ADS 33 ® | ||||||||
ADS 38 | ||||||||
ADS 40 VAR | ||||||||
FOR 800 | X 100 Cr Mo V 8-2 | |||||||
FORAL 390 ESR | ||||||||
MP 33 | ||||||||
Superplast ® 300 (SP300) | ||||||||
SPAL 36 ESR | ||||||||
SPAL 38 | X 38 Cr Mo V 5 | H 11 | ||||||
Superplast HP+® | ||||||||
THYCU B2 | Cu Be 2 | |||||||
THYRINOX Mo ESR | ||||||||
TK ALLOY 36 | UNS : K 93600 / 93601 | |||||||
TKM 1730 | C 45 U | SAE 1045 / W 1 | ||||||
TKM 1740 (C 55) | C 60 U | SAE 1055 / 1060 | ||||||
TKM 2083 | X 42 Cr 13 | 420 | ||||||
TKM 2085 / 2394 | X 33 Cr S 16 | |||||||
TKM 2099 | 40 Cr Mn Mo S 8-6 | P 20 + S | ||||||
TKM 2312 | ||||||||
TKM 2343 | X 38 Cr Mo V 5 - 1 | H 11 | ||||||
TKM 2343 SUPRA | X 38 Cr Mo V 5-1 RSL | H 11 | ||||||
TKM 2344 EFS | X 40 Cr Mo V 5 - 1 | H 13 | ||||||
TKM 2365 EFS | X 32 Cr Mo V 3 - 3 | H 10 | ||||||
TKM 2367 EFS | X 38 Cr Mo V 5-3 | |||||||
TKM 2711 ™ | 55 NiCrMoV 7 | |||||||
TKM 2714 | 55 Ni Cr Mo V 7 | 6 F 3 | ||||||
TKM 2766 LBV Optically polishable | 36 NiCrMo 16 RSV | |||||||
TKM 2767 | 40 Ni Cr Mo 16 | 6 F 7 | ||||||
TOOLOX 33 | ||||||||
TOOLOX 44 |