Tool steel for for foundry moulds
Tool steel for foundry mechanical parts, die-parts and single-part cavities and/or cavity inserts.
thyssenkrupp | NF EN/EN | AISI/ASTM/SAE | Download PDF | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
THYROTHERM(R) 2999 EFS SUPRA | X 45 Mo Cr V 5-3-1 RSL | ||||||
FORAL 390 ESR | |||||||
SPAL 36 ESR | X 38 Cr Mo V 5 | ||||||
SPAL 38 | H 11 | ||||||
TKM 2343 SUPRA / TKM 2343 EFS | X 38 Cr Mo V 5-1 RSL / X 38 Cr Mo V 5 - 1 | H 11 | |||||
TKM 2365 EFS | X 32 Cr Mo V 3 - 3 | H 10 | |||||
TKM 2365 EFS SUPRA | 32 Cr Mo V 12-28 RSL | H 10 | |||||
TKM 2367 EFS | X 38 Cr Mo V 5-3 | ||||||
TKM 2367 EFS SUPRA | X 38 Cr Mo V 5-3 RSL | ||||||
MP 33 | |||||||
Superplast ® 300 (SP300) |
Tool steel for foundry mechanical parts, die-parts and single-part cavities and/or cavity inserts.
thyssenkrupp | NF EN/EN | AISI/ASTM/SAE | Download PDF | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
THYROTHERM(R) 2999 EFS SUPRA | X 45 Mo Cr V 5-3-1 RSL | ||||||
FORAL 390 ESR | |||||||
SPAL 36 ESR | X 38 Cr Mo V 5 | ||||||
SPAL 38 | H 11 | ||||||
TKM 2343 SUPRA / TKM 2343 EFS | X 38 Cr Mo V 5-1 RSL / X 38 Cr Mo V 5 - 1 | H 11 | |||||
TKM 2365 EFS | X 32 Cr Mo V 3 - 3 | H 10 | |||||
TKM 2365 EFS SUPRA | 32 Cr Mo V 12-28 RSL | H 10 | |||||
TKM 2367 EFS | X 38 Cr Mo V 5-3 | ||||||
TKM 2367 EFS SUPRA | X 38 Cr Mo V 5-3 RSL | ||||||
MP 33 | |||||||
Superplast ® 300 (SP300) |