Titanium and Nickel alloys
We boast a range that is unique in the French market and available in all delivery formats. It comes with tailored services helping you to stand out from the competition. Our titanium steels and nickel alloys are extremely corrosion and heat-resistant, and are mainly used for liquefied gas tanks and heat exchangers, to name but two examples. These alloys are widely used in the aeronautics and military, energy, and automotive sectors. tk Alloys are iron-nickel alloys (with a low expansion coefficient) which are often used for making tools for composite parts (e.g. parts for the aeronautics or automotive industries or for wind/marine turbines).
Titanium and Nickel alloys
thyssenkrupp | NF EN/EN | AISI/ASTM/SAE | Download PDF | |
---|---|---|---|---|
Alloy 400 | Ni Cu 30 Fe | UNS : N 04400 | ||
Alloy 600 | Ni Cr 15 Fe | UNS : N 06600 | ||
Alloy 625 | Ni Cr 22 Mo 9 Nb | UNS : N 06625 Grade 1 | ||
Alloy 718 | Ni Cr 19 Nb Mo | UNS : N 07718 | ||
Alloy 800 HT | X 10 Ni Cr Al Ti 32.20 | UNS : N 08811 | ||
Alloy C 276 | Ni Mo 16 Cr 15 W | UNS : N 10276 | ||
Alloy K 500 | Ni Cu 30 Al | UNS : N 05500 | ||
T 40 | 3.7035 | ASTM B 348 / B 265 | ||
TA 6 V ELI |
Titanium and Nickel alloys
thyssenkrupp | NF EN/EN | AISI/ASTM/SAE | Download PDF | |
---|---|---|---|---|
Alloy 400 | Ni Cu 30 Fe | UNS : N 04400 | ||
Alloy 600 | Ni Cr 15 Fe | UNS : N 06600 | ||
Alloy 625 | Ni Cr 22 Mo 9 Nb | UNS : N 06625 Grade 1 | ||
Alloy 718 | Ni Cr 19 Nb Mo | UNS : N 07718 | ||
Alloy 800 HT | X 10 Ni Cr Al Ti 32.20 | UNS : N 08811 | ||
Alloy C 276 | Ni Mo 16 Cr 15 W | UNS : N 10276 | ||
Alloy K 500 | Ni Cu 30 Al | UNS : N 05500 | ||
T 40 | 3.7035 | ASTM B 348 / B 265 | ||
TA 6 V ELI |